Follow Hadley FC on Twitter
Click for more information

1st team league table 2012-13

  Played Won Drawn Lost For Against GD Points
Dunstable Town 42 36 6 0 143 33 +110 114
Aylesbury United 42 28 10 4 105 42 +63 94
Oxhey Jets 42 28 7 7 125 50 +75 91
St Margaretsbury 42 26 5 11 102 72 +30 83
Ampthill Town 42 22 11 9 103 65 +38 77
Hanwell Town 42 22 7 13 89 50 +39 73
London Colney 42 20 9 13 76 73 +3 69
AFC Dunstable 42 20 5 17 92 70 +22 65
Haringey Borough 42 18 9 15 75 55 +20 63
Harefield United 42 17 12 13 77 67 +10 63
Berkhamsted 42 16 12 14 76 77 -1 60
Hadley 42 18 5 19 86 84 +2 59
Colney Heath 42 16 9 17 75 83 -8 57
Stotfold 42 14 10 18 80 90 -10 52
Leverstock Green 42 13 5 24 54 95 -41 44
Tring Athletic 42 12 7 23 57 82 -25 43
Hertford Town 42 10 10 22 63 93 -30 40
Biggleswade United 42 10 9 23 49 73 -24 39
Hillingdon Borough 42 9 11 22 63 102 -39 38
London Tigers 42 10 5 27 56 111 -55 35
Hatfield Town 42 6 3 33 54 133 -79 21
Holmer Green 42 5 5 32 55 155 -100 20

 Last updated 28th April 2013

Our sponsors (click on logos for information)

Bottrills Solicitors Serenity Hair Salon Lee Warren Architectural Metal and Glass Bistro the walk - Mediterranean restaurant in Potters Bar Studio-83

Brunswick Press Protech Property Solutions MyChoice GLM Systems

CLUB WEBSITES POWERED BY STUDIO-83