| Played | Won | Drawn | Lost | For | Against | GD | Points | |
| Royston Town Reserves | 8 | 7 | 1 | 0 | 53 | 11 | +42 | 22 |
| Hatfield Town Reserves | 10 | 7 | 1 | 2 | 38 | 15 | +23 | 22 |
| Hadley Reserves | 8 | 7 | 0 | 1 | 25 | 7 | +18 | 21 |
| Biggleswade Town Reserves | 8 | 6 | 1 | 1 | 32 | 11 | +21 | 19 |
| Ampthill Town Reserves | 10 | 5 | 2 | 3 | 27 | 21 | +6 | 17 |
| Biggleswade United Reserves | 9 | 5 | 0 | 4 | 23 | 19 | +4 | 15 |
| Wodson Park Reserves | 9 | 2 | 4 | 3 | 13 | 9 | +4 | 10 |
| The 61 FC (Luton) Reserves | 9 | 2 | 3 | 4 | 15 | 19 | -4 | 9 |
| Langford Reserves | 10 | 2 | 3 | 5 | 14 | 19 | -5 | 9 |
| Crawley Green Reserves | 9 | 2 | 3 | 4 | 12 | 20 | -8 | 9 |
| Caddington Reserves | 6 | 2 | 1 | 3 | 8 | 18 | -10 | 7 |
| Kent Athletic Reserves | 8 | 2 | 0 | 6 | 7 | 42 | -35 | 6 |
| Sawbridgeworth Town Reserves | 10 | 1 | 1 | 8 | 22 | 41 | -19 | 4 |
| Brache Sparta Reserves | 8 | 0 | 2 | 6 | 11 | 48 | -37 | 2 |

