2nd team league table 2012-13
| Played | Won | Drawn | Lost | For | Against | GD | Points | |
| Hadley Reserves | 28 | 20 | 2 | 6 | 81 | 34 | +47 | 62 |
| Hoddesdon Town Reserves | 28 | 19 | 3 | 6 | 56 | 26 | +30 | 60 |
| London Lions Reserves | 28 | 16 | 6 | 6 | 81 | 40 | +41 | 54 |
| Oxhey Jets Reserves | 28 | 15 | 4 | 9 | 69 | 47 | +22 | 49 |
| Cockfosters Reserves | 28 | 14 | 5 | 9 | 63 | 49 | +14 | 47 |
| Stotfold Reserves | 28 | 13 | 8 | 7 | 54 | 42 | +12 | 47 |
| London Colney Reserves | 28 | 14 | 2 | 12 | 59 | 55 | +4 | 44 |
| AFC Dunstable Reserves | 28 | 10 | 6 | 12 | 72 | 72 | +0 | 36 |
| St Margaretsbury Reserves | 28 | 11 | 3 | 14 | 47 | 53 | -6 | 36 |
| Holmer Green Reserves | 28 | 10 | 4 | 14 | 41 | 71 | -30 | 34 |
| Kings Langley Reserves | 28 | 9 | 5 | 14 | 59 | 62 | -3 | 32 |
| Kent Athletic Reserves | 28 | 8 | 5 | 15 | 57 | 83 | -26 | 29 |
| Risborough Rangers Reserves | 28 | 8 | 4 | 16 | 37 | 43 | -6 | 28 |
| The 61 FC (Luton) Reserves | 28 | 7 | 3 | 18 | 39 | 84 | -45 | 24 |
| Langford Reserves | 28 | 3 | 6 | 19 | 50 | 104 | -54 | 15 |
Last updated 5th May 2013











