Spartan South Midlands League | Premier Division

    P W D L GD PTS
1 New Salamis 38 30 4 4 87 94
2 Risborough Rangers 38 29 6 3 78 93
3 Hadley 38 25 8 5 45 83
4 Leighton Town 38 20 11 7 36 71
5 Harpenden Town 38 20 8 10 24 68
6 Flackwell Heath 38 21 5 12 24 68
7 Ardley United 38 17 9 12 22 60
8 Leverstock Green 38 17 5 16 6 56
9 Dunstable Town 38 14 8 16 -10 50
10 Arlesey Town 38 13 8 17 -19 47
11 Harefield United 38 12 10 16 3 46
12 Milton Keynes Irish 38 12 10 16 -4 46
13 Tring Athletic 38 12 7 19 -10 43
14 Aylesbury Vale Dynamos 38 12 7 19 -28 43
15 Oxhey Jets 38 12 6 20 -41 42
16 Broadfields United 38 12 1 25 -26 37
17 Baldock Town 38 9 8 21 -22 35
18 Crawley Green 38 8 6 24 -35 30
19 London Colney 38 9 3 26 -61 30
20 Holmer Green 38 7 8 23 -69 29

Our sponsors

Platinum Sponsors




Gold Sponsors




Silver Sponsors




Southern League Sponsors